Home
Bulletin Board
Standings
Schedule / Scores
Statistics
Photos
Directions
History
Links
Contact Us
Online Shopping Mall


Capital District Church Softball League
 
 
Box Scores - 2003
 
 

Game 1 - Hoosick Valley (4-28-03)

1 2 3 4 5 6 7 R H E
Oakwood Bible 0 8 0 10 1 x x 19 15 1
Hoosick Valley 0 0 0 0 0 x x 0 3 9

# Player Pos AB R H RBI 1B 2B 3B HR BB SO SAC HBP PO A E
1 Proper, Dave RCF 4 3 4 1 2 2 0 0 0 0 0 0 1 0 0
2 Fazioli, Peter P 4 2 2 1 2 0 0 0 0 0 0 0 0 2 0
3 Plowstrup, Mike 3B 3 1 1 2 0 1 0 0 0 0 1 0 1 2 0
4 Dubay, Mike LCF-EH 4 2 2 2 0 0 2 0 0 0 0 0 1 0 0
5 DuJack, Rob SS 2 1 0 1 0 0 0 0 0 0 1 0 2 0 1
6 Miter, Jeff C 1 2 0 0 0 0 0 0 2 0 0 0 2 0 0
      Lasher, Josh C 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 Simard, Aaron 1B-LCF 3 2 2 1 1 1 0 0 0 0 0 0 0 0 0
8 Ciaccia, Craig RF 3 2 2 3 1 0 1 0 0 0 0 0 0 0 0
9 Biette, Jason EH-1B 2 1 1 2 1 0 0 0 0 0 1 0 1 0 0
10 Lewis, Miles Jr. DH 2 2 1 2 0 1 0 0 0 0 0 0 0 0 0
      Lewis, Miles Sr. 2B 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0
      DuJack, Dan 2B 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11 Twarog, Dave LF 3 1 0 0 0 0 0 0 0 0 0 0 1 0 0
31 19 15 15 7 5 3 0 2 0 3 0 11 4 1

Pitching IP R ER H 1B 2B 3B HR BB K HBP
Fazioli, Peter 5 0 0 3 3 0 0 0 1 3 0