Home
Bulletin Board
Standings
Schedule / Scores
Statistics
Photos
Directions
History
Links
Contact Us
Online Shopping Mall


Capital District Church Softball League
 
 
Box Scores - 2004
 
 

Game 2 - Hoosick Valley (5-10-04)

1 2 3 4 5 6 7 R H E
Oakwood Bible 3 2 1 0 0 2 0 8 11 3
Hoosick Valley 1 0 0 0 0 1 0 2 8 4

# Player Pos AB R H RBI 1B 2B 3B HR BB SO SAC HBP PO A E
1 Proper, Dave RCF 4 2 1 0 1 0 0 0 0 0 0 0 3 0 1
2 Rosen, Andy SS 4 1 2 1 2 0 0 0 0 0 0 0 2 4 1
3 Baker, Kent LF 4 1 1 0 1 0 0 0 0 0 0 0 1 0 0
4 Dubay, Mike LCF 3 1 1 1 1 0 0 0 0 0 0 0 2 0 0
5 DuJack, Dan EH 3 0 1 2 1 0 0 0 0 0 0 0 0 0 0
6 Rapp, Jacob 1B-RF 3 1 1 0 1 0 0 0 0 0 0 0 4 0 1
7 Biette, Scott 3B 3 1 1 1 0 1 0 0 0 0 0 0 1 0 0
8 Lewis, Miles Jr. 2B 1 0 1 0 1 0 0 0 1 0 0 0 1 1 0
      Biette, Jason 1B 0 0 0 1 0 0 0 0 0 0 1 0 3 1 0
9 Fazioli, Peter P 1 0 0 0 0 0 0 0 1 0 1 0 1 0 0
10 Lewis, Miles Sr. RF-2B 3 0 1 1 1 0 0 0 0 1 0 0 0 0 0
11 Lasher, Josh C 3 1 1 0 0 0 1 0 0 0 0 0 0 0 0
32 8 11 7 9 1 1 0 2 1 2 0 18 6 3

Pitching IP R ER H 1B 2B 3B HR BB K HBP
Fazioli, Peter 7 2 1 8 7 1 0 0 0 2 0