Home
Bulletin Board
Standings
Schedule / Scores
Statistics
Photos
Directions
History
Links
Contact Us
Online Shopping Mall


Capital District Church Softball League
 
 
Box Scores - 2004
 
 

Game 11 - Hoosick Valley (7-26-04)

1 2 3 4 5 6 7 R H E
Hoosick Valley 1 0 0 0 0 1 4 1
Oakwood Bible 2 0 8 2 4 16 13 0

# Player Pos AB R H RBI 1B 2B 3B HR BB SO SAC HBP PO A E
1 Proper, Dave RCF 3 1 2 4 1 0 1 0 0 0 1 0 3 0 0
2 Rosen, Andy SS 2 2 1 1 0 1 0 0 1 0 0 0 0 1 0
3 Baker, Kent LF 3 0 1 0 0 0 1 0 0 0 0 0 0 0 0
4 Dubay, Mike LCF 3 2 3 3 1 1 0 1 0 0 0 0 2 0 0
5 Fazioli, Peter P 2 1 0 0 0 0 0 0 1 0 0 0 0 2 0
6 Rapp, Jacob RF-1B 2 2 0 0 0 0 0 0 1 0 0 0 0 0 0
7 Miter, Jeff C 3 2 2 3 0 2 0 0 0 0 0 0 0 1 0
8 Biette, Scott 3B 3 1 2 3 1 1 0 0 0 0 0 0 0 1 0
9 Lasher, Josh EH 1 1 0 0 0 0 0 0 2 0 0 0 0 0 0
10 Lewis, Miles Jr. 2B 1 2 0 0 0 0 0 0 2 0 0 0 2 1 0
11 Biette, Jason 1B 2 2 2 1 0 1 1 0 0 0 0 0 6 0 0
      Lewis, Miles Sr. RF 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
26 16 13 15 3 6 3 1 7 0 1 0 13 6 0

Pitching IP R ER H 1B 2B 3B HR BB K HBP
Fazioli, Peter 5 1 1 4 3 1 0 0 1 2 0