Home
Bulletin Board
Standings
Schedule / Scores
Statistics
Photos
Directions
History
Links
Contact Us
Online Shopping Mall


Capital District Church Softball League
 
 
Box Scores - 2005
 
 

Game 3 - Bethany Reformed (5-23-05)

1 2 3 4 5 6 7 R H E
Bethany Reformed 1 0 0 0 3 0 0 4 9 3
Oakwood Bible 1 2 4 0 4 0 0 11 14 1

# Player Pos AB R H RBI 1B 2B 3B HR BB SO SAC HBP PO A E
1 Proper, Dave RCF 4 0 0 0 0 0 0 0 0 0 0 0 3 0 0
2 Rosen, Andy SS 3 1 2 0 2 0 0 0 1 0 0 0 3 1 0
3 DeCelle, Bob EH 4 2 2 2 0 0 1 1 0 0 0 0 0 0 0
4 Dubay, Mike LCF 3 2 2 1 2 0 0 0 1 0 0 0 1 0 0
5 Rapp, Jacob RF 3 2 1 0 1 0 0 0 0 0 0 0 0 0 0
      DuJack, Jordan PH 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 Biette, Scott 3B 4 2 2 1 1 1 0 0 0 0 0 0 0 1 0
7 Miter, Jeff C 3 1 1 2 0 1 0 0 0 0 0 0 0 0 0
8 Lewis, Miles Jr. 2B 2 1 1 1 1 0 0 0 1 0 0 0 1 2 1
9 Lewis, Miles Sr. LF 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 Biette, Jason 1B 3 0 2 2 1 1 0 0 0 0 0 0 9 0 0
11 Fazioli, Peter P 3 0 1 0 1 0 0 0 0 0 0 0 1 4 0
36 11 14 9 9 3 1 1 3 0 0 0 18 8 1

Pitching IP R ER H 1B 2B 3B HR BB K HBP
Fazioli, Peter 7 4 3 9 7 1 1 0 3 3 0