Home
Bulletin Board
Standings
Schedule / Scores
Statistics
Photos
Directions
History
Links
Contact Us
Online Shopping Mall


Capital District Church Softball League
 
 
Box Scores - 2005
 
 

Game 11 - Hoosick Valley (7-25-05)

1 2 3 4 5 6 7 R H E
Oakwood Bible 2 4 1 0 0 2 2 11 17 2
Hoosick Valley 4 0 1 0 1 0 0 6 10 2

# Player Pos AB R H RBI 1B 2B 3B HR BB SO SAC HBP PO A E
1 Proper, Dave RCF 4 3 3 1 3 0 0 0 0 0 0 0 1 0 0
2 Rosen, Andy SS 4 1 3 2 2 0 1 0 0 0 0 0 5 2 1
3 Dubay, Mike LCF 4 1 1 1 1 0 0 0 0 0 0 0 5 0 0
4 Biette, Scott 3B 3 1 2 1 2 0 0 0 1 0 0 0 1 1 0
5 Rapp. Jacob RF 4 1 3 1 2 1 0 0 0 0 0 0 2 0 0
6 Miter, Jeff C 3 1 1 0 0 0 1 0 1 0 0 0 0 0 0
7 Fazioli, Peter P 3 0 1 2 1 0 0 0 0 0 0 0 1 0 1
8 Lewis, Miles Jr. 2B 3 1 1 1 0 0 0 1 0 0 0 0 1 0 0
9 Biette, Jason 1B 3 0 0 0 0 0 0 0 0 0 0 0 4 0 0
10 Lewis, Miles Sr. LF 3 1 1 0 1 0 0 0 0 0 0 0 0 0 0
11 Fazioli, Cory EH 2 1 1 0 1 0 0 0 0 0 0 0 0 0 0
      DuJack, Jordan EH 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
37 11 17 9 13 1 2 1 2 0 0 0 20 3 2

Pitching IP R ER H 1B 2B 3B HR BB K HBP
Fazioli, Peter 7 6 4 10 9 0 0 1 1 1 0