Home
Bulletin Board
Standings
Schedule / Scores
Statistics
Photos
Directions
History
Links
Contact Us
Online Shopping Mall


Capital District Church Softball League
 
 
Box Scores - 2006
 
 

Game 4 - Hoosick Valley (5-29-06)

1 2 3 4 5 6 7 R H E
Oakwood Bible 2 2 0 0 4 7 3 18 18 5
Hoosick Valley 4 6 0 0 0 1 0 11 16 3

# Player Pos AB R H RBI 1B 2B 3B HR BB SO SAC HBP PO A E
1 Proper, Dave RCF 4 3 3 0 2 1 0 0 1 0 0 0 1 0 1
2 Rosen, Andy SS 4 1 2 1 2 0 0 0 0 0 0 0 1 4 1
3 Dubay, Mike LCF 4 3 3 4 2 1 0 0 0 0 0 0 3 0 0
4 DeCelle, Bob RF 4 2 2 6 0 0 0 2 0 0 0 0 2 0 0
5 Miter, Jeff C 3 0 1 1 1 0 0 0 1 1 0 0 0 0 0
6 Fazioli, Cory 2B 4 1 1 0 1 0 0 0 0 0 0 0 4 0 1
7 Fazioli, Peter P 4 1 0 0 0 0 0 0 0 1 0 0 0 2 0
8 Biette, Jason 1B 4 1 1 0 1 0 0 0 0 0 0 0 8 0 0
9 DuJack, Jordan LF 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1
      Biette, Scott EH 2 2 1 0 1 0 0 0 1 0 0 0 0 0 0
10 DuJack, Dan 3B 4 2 3 5 1 0 1 1 0 0 0 0 0 2 1
11 Lewis, Mile EH-LF 4 1 1 1 1 0 0 0 0 0 0 0 0 0 0
42 18 18 18 12 2 1 3 3 2 0 0 19 8 5

Pitching IP R ER H 1B 2B 3B HR BB K HBP
Fazioli, Peter 7 11 5 16 13 0 2 1 2 2 0