Home
Bulletin Board
Standings
Schedule / Scores
Statistics
Photos
Directions
History
Links
Contact Us
Online Shopping Mall


Capital District Church Softball League
 
 
Box Scores - 2008
 
 

Game 1 - Hoosic Valley (5-5-08)

1 2 3 4 5 6 7 R H E
Oakwood Bible 3 1 1 1 0 4 1 11 19 2
Hoosic Valley 1 0 0 0 0 0 0 1 2 2

# Player Pos AB R H RBI 1B 2B 3B HR BB SO SAC HBP PO A E
1 Proper, Dave RCF 4 1 2 1 2 0 0 0 0 0 0 0 2 0 0
2 Rosen, Andy SS 4 1 2 1 1 0 1 0 0 0 0 0 1 3 0
3 Simard, Aaron DH 4 2 3 2 2 0 0 1 0 1 0 0 0 0 0
4 Hitchcock, Marc 3B 3 1 1 1 0 0 0 1 1 0 0 0 1 0 0
5 Dobert, Ben LCF 3 0 1 0 0 0 1 0 0 0 0 0 1 0 0
      DuJack, Jim PH 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
6 DuJack, Rob EH 4 1 2 1 2 0 0 0 0 0 0 0 0 0 0
7 Miter, Jeff C 4 1 2 0 1 1 0 0 0 0 0 0 0 0 0
8 Fazioli, Cory 2B 2 1 1 0 1 0 0 0 0 0 0 0 1 0 1
      DuJack, Dan 2B 2 1 1 1 1 0 0 0 0 0 0 0 1 0 1
9 Lewis, Miles LF 3 1 2 2 0 2 0 0 0 0 0 0 1 0 0
10 Dobert, Nick 1B 3 0 1 0 1 0 0 0 0 0 0 0 6 0 0
11 Rapp, Jacob RF 3 1 1 0 0 1 0 0 0 0 0 0 2 0 0
12 Fazioli, Peter P 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
39 11 19 9 11 4 2 2 2 1 0 0 16 4 2

Pitching IP R ER H 1B 2B 3B HR BB K HBP
Fazioli, Peter 7 1 0 2 2 0 0 0 2 5 0