Home
Bulletin Board
Standings
Schedule / Scores
Statistics
Photos
Directions
History
Links
Contact Us
Online Shopping Mall


Capital District Church Softball League
 
 
History - 2002
 
 

2002 Regular Season Standings

Northern Division Central Division
Team Won Lost PCT GB Team Won Lost PCT GB
Temple Baptist 11 1 .917 --- Grace Fellowship - B 10 2 .833 ---
Harvest Church 6 6 .500 5.0 Faith Baptist-Prince. Evan. 9 3 .750 1.0
Bethany Reformed 5 7 .417 6.0 Grace Fellowship - A 8 4 .667 2.0
Graceway Ministries 3 9 .250 8.0 Calvary Tabernacle 5 7 .417 5.0
Victorious Life 0 12 .000 10.0

Southern Division
Team Won Lost PCT GB
Oakwood Bible 10 2 .833 ---
Light Of The World 6 6 .500 4.0
Our Savior's Lutheran 5 7 .417 5.0
Cornerstone Christian 4 8 .333 6.0
King's Chapel 2 10 .167 8.0


2002 Schedule / Results

Date Opponent Home / Away Result Score
April 29 King's Chapel Home PPD
May 6 Faith Baptist-Prince. Evan. Home Loss 23-4
May 13 Our Savior's Lutheran Away PPD
May 20 Cornerstone Christian Away Win 8-7
May 27 King's Chapel Home Win 9-8
June 3 Cornerstone Christian Home Win 13-6
June 10 Light Of The World Away Win 14-9
June 17 Temple Baptist Home Win 7-5
June 24 Calvary Tabernacle Away Win 13-8
July 1 Our Savior's Lutheran Away Win 19-12
July 8 Harvest Church Away Loss 24-23
July 15 Light Of The World Home Win 9-0
July 22 Our Savior's Lutheran Home Win 9-7
July 29 King's Chapel Away Win 10-5
August 5 Harvest Church (Quarter-Final) Home Win 9-2
August 12 Faith Baptist-Prince. Evan. (Semi-Final) Home Loss 14-10


Team - 2002 (Regular Season)

Player GM AB R H RBI 1B 2B 3B HR BB SO SAC HBP AVG OB% SLG%
Marchese, Nick 2 5 0 3 3 2 1 0 0 1 0 0 0 .600 .667 0.800
Fazioli, Peter 11 35 13 19 7 18 1 0 0 5 1 3 0 .543 .600 0.571
Miter, Jeff 10 32 13 17 10 15 2 0 0 1 1 1 0 .531 .545 0.594
Ciaccia, Craig 11 36 19 18 17 7 2 2 7 6 0 2 0 .500 .571 1.250
Simard, Aaron 12 39 16 18 10 15 1 1 1 4 0 0 0 .462 .512 0.615
Plowstrip, Mike 11 34 14 15 14 8 7 0 0 7 1 1 0 .441 .537 0.647
Lewis, Miles Jr. 11 30 11 12 10 9 2 0 1 4 2 2 0 .400 .471 0.567
DuJack, Rob 12 39 14 15 16 7 2 1 5 3 2 2 0 .385 .429 0.872
Biette, Scott 10 32 12 12 8 8 1 0 3 5 2 1 0 .375 .459 0.688
Biette, Jason 12 39 12 13 15 7 4 0 2 3 1 0 0 .333 .381 0.590
Twarog, Dave 9 24 6 8 5 8 0 0 0 2 1 1 0 .333 .385 0.333
DuJack, Dan 3 9 1 3 1 3 0 0 0 0 0 0 0 .333 .333 0.333
Lewis, Miles Sr. 10 24 4 6 3 5 1 0 0 7 2 0 1 .250 .438 0.292
Delap, Mike 11 23 5 5 7 4 0 1 0 0 3 0 0 .217 .217 0.304
12 401 140 164 126 116 24 5 19 48 16 13 1 .409 .473 0.636

Pitching GM IP R ER H 1B 2B 3B HR BB K HBP FE ERA
Fazioli, Peter 11 74 103 50 128 93 16 3 16 14 40 1 46 4.730
Miter, Jeff 1 7 12 6 14 7 2 0 5 2 2 0 3 6.000
12 81 115 56 142 100 18 3 21 16 42 1 49 4.840


Team - 2002 (Playoffs)

Player GM AB R H RBI 1B 2B 3B HR BB SO SAC HBP AVG OB% SLG%
Biette, Jason 2 8 0 5 2 5 0 0 0 0 0 0 0 .625 .625 0.625
Ciaccia, Craig 2 6 3 3 2 2 0 1 0 2 0 0 0 .500 .625 0.833
Simard, Aaron 2 7 2 3 4 1 2 0 0 1 0 0 0 .429 .500 0.714
Biette, Scott 2 7 3 3 4 1 0 1 1 1 0 0 0 .429 .500 1.143
Plowstrup, Mike 2 7 2 3 1 3 0 0 0 1 0 0 0 .429 .500 0.429
Marchese, Nick 1 3 0 1 0 1 0 0 0 0 0 0 0 .333 .333 0.333
Fazioli, Peter 2 8 6 2 0 1 1 0 0 1 0 0 0 .250 .333 0.375
Delap, Mike 2 4 1 1 0 1 0 0 0 0 1 0 0 .250 .250 0.250
DuJack, Rob 2 7 2 1 1 1 0 0 0 1 0 0 0 .143 .250 0.143
Twarog, Dave 2 7 0 1 1 1 0 0 0 0 1 1 0 .143 .143 0.143
Lewis, Miles Jr. 1 2 0 0 0 0 0 0 0 1 0 0 0 .000 .333 0.000
2 66 19 23 15 17 3 2 1 8 2 1 0 .348 .419 0.500

Pitching GM IP R ER H 1B 2B 3B HR BB K HBP FE ERA
Fazioli, Peter 2 14 16 12 19 14 1 2 2 3 6 2 11 6.000