Home
Bulletin Board
Standings
Schedule / Scores
Statistics
Photos
Directions
History
Links
Contact Us
Online Shopping Mall


Capital District Church Softball League
 
 
History - 2007
 
 

2007 Regular Season Standings

A Division
Team Won Lost PCT GB
Oakwood Bible 11 3 .786 ---
Grace Fellowship - B 9 4 .692 1.5
Harvest Church 8 6 .571 3.0
Calvary Tabernacle 8 6 .571 3.0
Temple Baptist - A 7 6 .538 3.5
Hoosic Valley Community 6 8 .429 5.0
Grace Fellowship - A 5 8 .385 5.5
B Division
Team Won Lost PCT GB
Northway Church 11 2 .846 ---
Faith Baptist 9 5 .643 2.5
Our Saviors-1st Presbyterian 7 7 .500 4.5
Cornerstone Christian 7 7 .500 4.5
Temple Baptist - B 4 10 .286 7.5
Victorious Life 3 11 .214 8.5
River Of Hope Fellowship 1 13 .071 10.5


2007 Schedule / Results

Date Opponent Home / Away Result Score Box Score
April 30 Calvary Taberbacle Home Win 12-11 Game-01
May 7 Grace Fellowship - B Away Win 15-10 Game-02
May 14 Grace Fellowship - A Away Win 28-7 Game-03
May 21 Harvest Church Home Win 14-10 Game-04
June 4 Northway Fellowship Away PPD
June 11 Hoosic Valley Community Away Loss 17-14 Game-05
June 18 Temple Baptist - A Home Win 12-11 (8) Game-06
June 25 Faith Baptist Home Win 9-3 Game-07
July 2 Northway Fellowship Away Win 16-6 Game-08
July 9 Harvest Church Away PPD
July 16 Grace Fellowship - B Home Loss 8-4 Game-09
July 23 Calvary Tabernacle Away PPD
July 30 Hoosic Valley Community Home Win 5-3 Game-10
August 6 Temple Baptist - A Away Win 11-6 Game-11
August 6 Harvest Church Away* Loss 12-11 Game-12
August 13 Grace Fellowship - A Home Win 10-8 Game-13
August 13 Calvary Tabernacle Away* Win 10-8 Game-14
August 20 Calvary Tabernacle (Div. Semi's) Home Loss 19-10 Game-15


Team - 2007 (Regular Season)

Player GM AB R H RBI 1B 2B 3B HR BB SO SAC HBP AVG OB% SLG% PO A E
Proper, Dave 9 36 17 21 5 15 4 2 0 2 2 1 0 .583 .605 .806 19 0 1
DuJack, Dan 8 24 7 13 5 11 2 0 0 3 5 0 1 .542 .607 0.625 4 1 2
DeCelle, Bob 12 41 18 22 36 5 4 6 7 5 1 3 0 .537 .587 1.439 24 5 1
Simard, Aaron 9 32 14 16 8 13 3 0 0 4 2 1 0 .500 .556 0.594 15 0 3
Dubay, Mike 12 41 13 20 18 13 4 2 1 5 0 4 0 .488 .543 0.756 28 0 1
Lewis, Miles 11 28 11 12 18 9 2 0 0 7 2 1 0 .429 .543 0.464 13 0 4
Rosen, Andy 13 45 19 19 11 13 5 1 0 10 0 2 0 .422 .527 0.578 23 20 9
Biette, Scott 14 41 14 17 14 12 3 0 2 11 2 2 0 .415 .538 0.634 12 9 12
Miter, Jeff 14 39 16 15 5 9 6 0 0 7 1 0 0 .385 .478 0.538 6 2 0
DuJack, Rob 12 41 13 15 8 13 2 0 0 3 4 1 0 .366 .409 0.415 14 3 6
Fazioli, Cory 13 43 10 15 13 10 3 1 1 3 5 1 0 .349 .391 0.535 24 11 5
Fazioli, Peter 13 16 6 5 2 5 0 0 0 6 1 0 0 .313 .500 0.313 18 22 0
Dobert, Nick 13 36 8 6 10 5 0 1 0 5 7 0 0 .167 .268 0.222 47 0 8
Rapp, Jacob 6 14 2 1 0 1 0 0 0 2 1 0 0 .071 .188 0.071 3 0 1
DuJack, Jim 6 6 1 0 0 0 0 0 0 2 0 0 0 .000 .250 0.000 0 0 0
DuJack, Jared 4 0 3 0 0 0 0 0 0 0 0 0 0 .000 .000 0.000 0 0 0
Dobert, Jake 1 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 0.000 0 0 0
14 484 172 197 153 134 38 13 11 75 33 16 1 .407 .488 0.605 250 73 53

Pitching GM IP R ER H 1B 2B 3B HR BB K HBP ERA
Fazioli, Peter 13 91 112 71 163 121 28 9 5 24 30 2 5.462
DuJack, Jim 1 7 8 8 16 15 1 0 0 0 0 0 8.000


Team - 2007 (Playoffs)

Player GM AB R H RBI 1B 2B 3B HR BB SO SAC HBP AVG OB% SLG% PO A E
Miter, Jeff 1 4 0 3 3 3 0 0 0 0 0 0 0 .750 .750 0.750 0 0 0
Dubay, Mike 1 4 2 3 2 2 1 0 0 0 1 0 0 .750 .750 1.000 3 0 0
Biette, Scott 1 4 2 2 2 1 0 1 0 0 1 0 0 .500 .500 1.000 1 1 0
Proper, Dave 1 4 1 2 0 2 0 0 0 0 1 0 0 .500 .500 0.500 1 0 0
Simard, Aaron 1 4 0 2 0 2 0 0 0 0 0 0 0 .500 .500 0.500 7 0 0
Rosen, Andy 1 2 1 1 0 1 0 0 0 2 0 0 0 .500 .750 0.500 3 4 1
DeCelle, Bob 1 3 2 1 2 0 0 0 1 1 0 0 0 .333 .500 1.333 1 0 0
Fazioli, Cory 1 3 1 1 1 0 0 1 0 1 0 0 0 .333 .500 1.000 2 3 0
DuJack, Dan 1 4 0 1 0 1 0 0 0 0 0 0 0 .250 .250 0.250 0 0 0
DuJack, Rob 1 3 0 0 0 0 0 0 0 1 1 0 0 .000 .250 0.000 0 0 0
Lewis, Miles 1 2 1 0 0 0 0 0 0 0 1 0 0 .000 .000 0.000 0 0 2
Rapp, Jacob 1 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 0.000 0 0 0
Fazioli, Peter 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 0.000 1 0 0
1 38 10 16 10 12 1 2 1 5 5 0 0 .421 .488 0.632 19 8 3

Pitching GM IP R ER H 1B 2B 3B HR BB K HBP ERA
Fazioli, Peter 1 7 19 18 26 21 3 1 1 1 2 1 18.00