Home
Bulletin Board
Standings
Schedule / Scores
Statistics
Photos
Directions
History
Links
Contact Us
Online Shopping Mall


Capital District Church Softball League
 
 
History - Player Statistics
 
 

Years 2002-2008

      TOP

Baker, Kent GM AB R H RBI 1B 2B 3B HR BB SO SAC HBP AVG OB% SLG% PO A E
2004 - Regular 10 35 9 11 10 8 0 1 2 1 0 0 0 0.314 0.333 0.543 9 0 4
2004 - Playoffs 1 4 3 3 3 1 1 0 1 0 0 0 0 0.750 0.750 1.750 3 0 2
11 39 12 14 13 9 1 1 3 1 0 0 0 0.359 0.375 0.667 12 0 6

      TOP

Biette, Jason GM AB R H RBI 1B 2B 3B HR BB SO SAC HBP AVG OB% SLG% PO A E
2002 - Regular 12 39 12 13 15 7 4 0 2 3 1 0 0 0.333 0.381 0.590      
2002 - Playoffs 2 8 0 5 2 5 0 0 0 0 0 0 0 0.625 0.625 0.625      
2003 - Regular 10 26 6 9 6 6 2 1 0 3 2 1 0 0.346 0.414 0.500 34 1 3
2003 - Playoffs 1 4 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 4 1 1
2004 - Regular 10 25 6 5 5 3 1 1 0 1 2 2 0 0.200 0.231 0.320 47 3 1
2004 - Playoffs 2 3 3 1 0 1 0 0 0 1 0 1 2 0.333 0.667 0.333 8 0 0
2005 - Regular 11 39 5 12 7 8 1 1 2 0 0 0 0 0.308 0.308 0.538 58 0 2
2005 - Playoffs 5 16 5 5 1 4 1 0 0 1 0 0 0 0.313 0.353 0.375 27 0 0
2006 - Regular 11 27 6 6 4 4 0 1 1 1 0 0 0 0.222 0.250 0.407 55 0 1
2006 - Playoffs 1 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0 0 0
65 187 43 56 40 38 9 4 5 10 5 4 5 0.299 0.342 0.471 233 5 8

      TOP

Biette, Scott GM AB R H RBI 1B 2B 3B HR BB SO SAC HBP AVG OB% SLG% PO A E
2002 - Regular 10 32 12 12 8 8 1 0 3 5 2 1 0 0.375 0.459 0.688      
2002 - Playoffs 2 7 3 3 4 1 0 1 1 1 0 0 0 0.429 0.500 1.143      
2004 - Regular 12 37 11 14 13 8 5 0 1 1 3 1 0 0.378 0.395 0.595 5 12 2
2004 - Playoffs 2 8 1 3 3 1 2 0 0 0 0 0 0 0.375 0.375 0.625 1 1 1
2005 - Regular 11 38 15 20 15 14 2 0 4 6 0 0 0 0.526 0.591 0.895 13 12 8
2005 - Playoffs 5 16 2 7 3 6 1 0 0 1 0 1 0 0.438 0.471 0.500 5 7 2
2006 - Regular 11 32 8 14 8 11 2 1 0 3 0 2 2 0.438 0.514 0.563 8 8 7
2006 - Playoffs 1 3 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 2 1 1
2007 - Regular 14 41 14 17 14 12 3 0 2 11 2 2 0 0.415 0.538 0.634 12 9 12
2007 - Playoffs 1 4 2 2 2 1 0 1 0 0 1 0 0 0.500 0.500 1.000 1 1 0
69 218 68 92 70 62 16 3 11 28 8 7 2 0.422 0.492 0.674 47 51 33

      TOP

Ciaccia, Craig GM AB R H RBI 1B 2B 3B HR BB SO SAC HBP AVG OB% SLG% PO A E
2002 - Regular 11 36 19 18 17 7 2 2 7 6 0 2 0 0.500 0.571 1.250      
2002 - Playoffs 2 6 3 3 2 2 0 1 0 2 0 0 0 0.500 0.625 0.833      
2003 - Regular 10 29 8 10 13 3 5 2 0 4 0 0 0 0.345 0.424 0.655 6 0 1
2003 - Playoffs 1 3 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 3 0 0
24 74 30 31 32 12 7 5 7 12 0 2 0 0.419 0.500 0.932 9 0 1

      TOP

DeCelle, Bob GM AB R H RBI 1B 2B 3B HR BB SO SAC HBP AVG OB% SLG% PO A E
2005 - Regular 11 44 26 30 34 10 5 3 12 5 0 1 0 0.682 0.714 1.750 16 2 2
2005 - Playoffs 5 14 7 8 16 3 1 1 3 4 0 1 0 0.571 0.667 1.429 14 1 0
2006 - Regular 12 38 25 26 43 5 6 1 14 8 0 1 0 0.684 0.739 2.000 19 0 2
2006 - Playoffs 1 3 1 1 1 0 1 0 0 1 0 0 0 0.333 0.500 0.667 0 0 1
2007 - Regular 12 41 18 22 36 5 4 6 7 5 1 3 0 0.537 0.587 1.439 24 5 1
2007 - Playoffs 1 3 2 1 2 0 0 0 1 1 0 0 0 0.333 0.500 1.333 1 0 0
42 143 79 88 132 23 17 11 37 24 1 6 0 0.615 0.671 1.664 74 8 6

      TOP

Delap, Mike GM AB R H RBI 1B 2B 3B HR BB SO SAC HBP AVG OB% SLG% PO A E
2002 - Regular 11 23 5 5 7 4 0 1 0 0 3 0 0 0.217 0.217 0.304      
2002 - Playoffs 2 4 1 1 0 1 0 0 0 0 1 0 0 0.250 0.250 0.250      
13 27 6 6 7 5 0 1 0 0 4 0 0 0.222 0.222 0.296 0 0 0

      TOP

Dobert, Ben GM AB R H RBI 1B 2B 3B HR BB SO SAC HBP AVG OB% SLG% PO A E
2008 - Regular 9 30 9 13 14 8 2 1 2 1 0 2 0 0.433 0.452 0.767 10 0 1
2008 - Playoffs 2 6 0 4 2 1 3 0 0 0 0 0 0 0.667 0.667 1.167 2 0 1
11 36 9 17 16 9 5 1 2 1 0 2 0 0.472 0.486 0.833 12 0 2

      TOP

Dobert, Jake GM AB R H RBI 1B 2B 3B HR BB SO SAC HBP AVG OB% SLG% PO A E
2007 - Regular 1 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0 0 0
2007 - Playoffs 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0 0 0
1 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0 0 0

      TOP

Dobert, Nick GM AB R H RBI 1B 2B 3B HR BB SO SAC HBP AVG OB% SLG% PO A E
2006 - Regular 8 13 7 3 2 2 1 0 0 1 3 0 0 0.231 0.286 0.308 0 0 1
2006 - Playoffs 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0 0 0
2007 - Regular 13 36 8 6 10 5 0 1 0 5 7 0 0 0.167 0.268 0.222 47 0 8
2007 - Playoffs 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0 0 0
2008 - Regular 10 27 4 9 5 9 0 0 0 1 2 0 0 0.333 0.357 0.333 49 0 5
2008 - Playoffs 3 4 0 1 1 1 0 0 0 1 0 0 0 0.250 0.400 0.250 14 0 3
34 80 19 19 18 17 1 1 0 8 12 0 0 0.238 0.307 0.275 110 0 17

      TOP

Dubay, Mike GM AB R H RBI 1B 2B 3B HR BB SO SAC HBP AVG OB% SLG% PO A E
2003 - Regular 11 35 23 19 20 4 4 9 2 3 0 2 0 0.543 0.579 1.343 20 0 3
2003 - Playoffs 1 3 1 1 1 0 0 0 1 1 0 0 0 0.333 0.500 1.333 5 0 0
2004 - Regular 12 37 12 20 22 11 2 3 4 2 0 0 0 0.541 0.564 1.081 17 0 0
2004 - Playoffs 2 8 1 6 4 4 1 1 0 0 0 0 0 0.750 0.750 1.125 3 0 0
2005 - Regular 11 43 15 21 23 13 2 2 4 1 1 2 0 0.488 0.500 0.907 18 0 2
2005 - Playoffs 5 13 3 6 8 5 1 0 0 2 0 3 0 0.462 0.533 0.538 12 0 1
2006 - Regular 12 41 25 25 26 13 5 3 4 6 1 0 0 0.610 0.660 1.171 16 0 1
2006 - Playoffs 1 2 0 1 0 1 0 0 0 1 0 0 0 0.500 0.667 0.500 2 0 0
2007 - Regular 12 41 13 20 18 13 4 2 1 5 0 4 0 0.488 0.543 0.756 28 0 1
2007 - Playoffs 1 4 2 3 2 2 1 0 0 0 1 0 0 0.750 0.750 1.000 3 0 0
2008 - Regular 9 27 16 15 10 8 4 1 2 4 0 3 0 0.556 0.613 1.000 14 0 2
2008 - Playoffs 3 11 3 4 4 3 1 0 0 0 0 1 0 0.364 0.364 0.455 2 0 0
80 265 114 141 138 77 25 21 18 25 3 15 0 0.532 0.572 0.989 138 0 10

      TOP

DuJack, Andrew GM AB R H RBI 1B 2B 3B HR BB SO SAC HBP AVG OB% SLG% PO A E
2008 - Regular 1 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0 0 0
2008 - Playoffs 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0 0 0
1 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0 0 0

      TOP

DuJack, Dan GM AB R H RBI 1B 2B 3B HR BB SO SAC HBP AVG OB% SLG% PO A E
2002 - Regular 3 9 1 3 1 3 0 0 0 0 0 0 0 0.333 0.333 0.333      
2002 - Playoffs 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000      
2003 - Regular 6 5 0 0 0 0 0 0 0 0 0 1 0 0.000 0.000 0.000 0 0 0
2003 - Playoffs 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0 0 0
2004 - Regular 6 13 5 3 3 2 0 1 0 1 1 0 0 0.231 0.286 0.385 6 3 2
2004 - Playoffs 1 1 0 0 0 0 0 0 0 0 0 2 0 0.000 0.000 0.000 4 0 0
2005 - Regular 9 27 6 7 5 6 1 0 0 1 5 0 0 0.259 0.286 0.296 17 2 4
2005 - Playoffs 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0 0 0
2006 - Regular 10 23 7 10 13 8 0 1 1 5 2 0 0 0.435 0.536 0.652 7 7 3
2006 - Playoffs 1 3 0 2 0 2 0 0 0 0 0 0 0 0.667 0.667 0.667 2 0 1
2007 - Regular 8 24 7 13 5 11 2 0 0 3 5 0 1 0.542 0.607 0.625 4 1 2
2007 - Playoffs 1 4 0 1 0 1 0 0 0 0 0 0 0 0.250 0.250 0.250 0 0 0
2008 - Regular 6 12 7 4 3 4 0 0 0 4 2 0 0 0.333 0.500 0.333 7 0 3
2008 - Playoffs 1 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0 0 0
52 121 33 43 30 37 3 2 1 14 15 3 1 0.355 0.426 0.438 47 13 15

      TOP

DuJack, Jared GM AB R H RBI 1B 2B 3B HR BB SO SAC HBP AVG OB% SLG% PO A E
2007 - Regular 4 0 3 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0 0 0
2007 - Playoffs 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0 0 0
2008 - Regular 6 4 2 2 0 2 0 0 0 0 0 0 0 0.500 0.500 0.500 0 0 0
2008 - Playoffs 3 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0 0 0
13 4 5 2 0 2 0 0 0 0 0 0 0 0.500 0.500 0.500 0 0 0

      TOP

DuJack, Jim GM AB R H RBI 1B 2B 3B HR BB SO SAC HBP AVG OB% SLG% PO A E
2006 - Regular 5 9 2 2 1 2 0 0 0 1 1 0 0 0.222 0.300 0.222 10 1 0
2006 - Playoffs 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0 0 0
2007 - Regular 6 6 1 0 0 0 0 0 0 2 0 0 0 0.000 0.250 0.000 0 0 0
2007 - Playoffs 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0 0 0
2008 - Regular 4 0 1 0 0 0 0 0 0 1 0 0 0 0.000 1.000 0.000 0 0 0
2008 - Playoffs 2 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0 0 0
17 15 4 2 1 2 0 0 0 4 1 0 0 0.133 0.316 0.133 10 1 0

      TOP

DuJack, Jordan GM AB R H RBI 1B 2B 3B HR BB SO SAC HBP AVG OB% SLG% PO A E
2005 - Regular 10 5 1 1 0 1 0 0 0 1 1 0 0 0.200 0.333 0.200 0 0 0
2005 - Playoffs 5 2 0 1 1 0 0 1 0 1 0 0 0 0.500 0.667 1.500 0 0 0
2006 - Regular 9 19 3 3 0 3 0 0 0 0 4 0 0 0.158 0.158 0.158 7 0 1
2006 - Playoffs 1 3 0 1 1 1 0 0 0 0 0 0 0 0.333 0.333 0.333 0 0 0
25 29 4 6 2 5 0 1 0 2 5 0 0 0.207 0.258 0.276 7 0 1

      TOP

DuJack, Rob GM AB R H RBI 1B 2B 3B HR BB SO SAC HBP AVG OB% SLG% PO A E
2002 - Regular 12 39 14 15 16 7 2 1 5 3 2 2 0 0.385 0.429 0.872      
2002 - Playoffs 2 7 2 1 1 1 0 0 0 1 0 0 0 0.143 0.250 0.143      
2003 - Regular 7 20 2 6 2 4 2 0 0 2 1 1 0 0.300 0.364 0.400 11 4 6
2003 - Playoffs 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0 0 0
2007 - Regular 12 41 13 15 8 13 2 0 0 3 4 1 0 0.366 0.409 0.415 14 3 6
2007 - Playoffs 1 3 0 0 0 0 0 0 0 1 1 0 0 0.000 0.250 0.000 0 0 0
2008 - Regular 10 35 9 18 17 10 6 0 2 4 1 1 0 0.514 0.564 0.857 8 6 0
2008 - Playoffs 3 10 2 2 2 0 2 0 0 0 3 0 0 0.200 0.200 0.400 3 0 0
47 155 42 57 46 35 14 1 7 14 12 5 0 0.368 0.420 0.606 36 13 12

      TOP

Fazioli, Cory GM AB R H RBI 1B 2B 3B HR BB SO SAC HBP AVG OB% SLG% PO A E
2004 - Regular 1 1 1 1 0 1 0 0 0 0 0 0 0 1.000 1.000 1.000 0 0 0
2004 - Playoffs 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0 0 0
2005 - Regular 12 14 3 9 4 6 2 1 0 0 1 1 0 0.643 0.643 0.929 3 2 4
2005 - Playoffs 5 5 2 1 1 1 0 0 0 1 0 0 0 0.200 0.333 0.200 1 0 1
2006 - Regular 11 33 5 11 4 11 0 0 0 2 3 0 0 0.333 0.371 0.333 21 4 5
2006 - Playoffs 1 3 1 1 0 1 0 0 0 0 0 0 0 0.333 0.333 0.333 2 0 1
2007 - Regular 13 43 10 15 13 10 3 1 1 3 5 1 0 0.349 0.391 0.535 24 11 5
2007 - Playoffs 1 3 1 1 1 0 0 1 0 1 0 0 0 0.333 0.500 1.000 2 3 0
2008 - Regular 10 30 8 12 5 9 3 0 0 3 2 2 0 0.400 0.455 0.500 24 5 6
2008 - Playoffs 3 8 4 5 2 3 2 0 0 1 1 0 0 0.625 0.667 0.875 7 1 0
57 140 35 56 30 42 10 3 1 11 12 4 0 0.400 0.444 0.536 84 26 22

      TOP

Fazioli, Peter GM AB R H RBI 1B 2B 3B HR BB SO SAC HBP AVG OB% SLG% PO A E
2002 - Regular 11 35 13 19 7 18 1 0 0 5 1 3 0 0.543 0.600 0.571      
2002 - Playoffs 2 8 6 2 0 1 1 0 0 1 0 0 0 0.250 0.333 0.375      
2003 - Regular 11 31 10 10 8 7 2 1 0 4 0 2 0 0.323 0.400 0.452 5 14 1
2003 - Playoffs 1 3 0 0 1 0 0 0 0 0 1 1 0 0.000 0.000 0.000 0 0 0
2004 - Regular 12 29 11 8 4 5 3 0 0 10 1 3 0 0.276 0.462 0.379 7 12 1
2004 - Playoffs 2 5 2 1 2 0 1 0 0 3 0 0 0 0.200 0.500 0.400 1 6 1
2005 - Regular 12 33 11 15 9 12 2 1 0 6 0 2 0 0.455 0.538 0.576 8 22 5
2005 - Playoffs 5 13 4 5 1 5 0 0 0 5 0 0 0 0.385 0.556 0.385 5 5 0
2006 - Regular 12 29 6 6 3 6 0 0 0 4 1 0 0 0.207 0.303 0.207 5 21 1
2006 - Playoffs 1 2 1 1 0 1 0 0 0 1 0 0 0 0.500 0.667 0.500 2 0 0
2007 - Regular 13 16 6 5 2 5 0 0 0 6 1 0 0 0.313 0.500 0.313 18 22 0
2007 - Playoffs 1 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 1 0 0
2008 - Regular 11 10 0 5 1 4 1 0 0 1 0 1 0 0.500 0.545 0.600 7 20 0
2008 - Playoffs 3 2 2 1 3 1 0 0 0 1 0 0 0 0.500 0.667 0.500 2 3 0
97 216 72 78 41 65 11 2 0 47 5 12 0 0.361 0.475 0.431 61 125 9

      TOP

Hitchcock, Marc GM AB R H RBI 1B 2B 3B HR BB SO SAC HBP AVG OB% SLG% PO A E
2008 - Regular 10 38 16 21 13 11 6 1 3 1 0 1 1 0.553 0.575 1.000 12 13 1
2008 - Playoffs 3 9 6 5 5 1 2 2 0 3 0 0 0 0.556 0.667 1.222 6 8 1
13 47 22 26 18 12 8 3 3 4 0 1 1 0.553 0.596 1.043 18 21 2

      TOP

Lasher, Josh GM AB R H RBI 1B 2B 3B HR BB SO SAC HBP AVG OB% SLG% PO A E
2003 - Regular 9 12 4 3 0 3 0 0 0 6 0 0 0 0.250 0.500 0.250 1 0 1
2003 - Playoffs 1 2 0 0 0 0 0 0 0 1 0 0 0 0.000 0.333 0.000 0 0 0
2004 - Regular 9 20 6 7 2 6 0 1 0 4 1 3 0 0.350 0.458 0.450 0 0 1
2004 - Playoffs 1 2 0 0 1 0 0 0 0 0 0 2 0 0.000 0.000 0.000 0 1 0
20 36 10 10 3 9 0 1 0 11 1 5 0 0.278 0.447 0.333 1 1 2

      TOP

Lewis, Miles Jr. GM AB R H RBI 1B 2B 3B HR BB SO SAC HBP AVG OB% SLG% PO A E
2002 - Regular 11 30 11 12 10 9 2 0 1 4 2 2 0 0.400 0.471 0.567      
2002 - Playoffs 1 2 0 0 0 0 0 0 0 1 0 0 0 0.000 0.333 0.000      
2003 - Regular 10 18 7 5 6 3 2 0 0 8 2 1 0 0.278 0.500 0.389 19 10 3
2003 - Playoffs 1 2 2 2 0 2 0 0 0 1 0 0 0 1.000 1.000 1.000 0 0 2
2004 - Regular 12 27 7 7 1 6 1 0 0 8 2 0 0 0.259 0.429 0.296 22 14 4
2004 - Playoffs 2 4 2 2 0 2 0 0 0 3 0 0 0 0.500 0.714 0.500 0 0 2
2005 - Regular 12 33 13 14 6 12 1 0 1 6 0 1 0 0.424 0.513 0.545 17 4 4
2005 - Playoffs 5 13 6 10 2 7 2 1 0 4 0 0 0 0.769 0.824 1.077 8 6 2
54 129 48 52 25 41 8 1 2 35 6 4 0 0.403 0.530 0.527 66 34 17

      TOP

Lewis, Miles Sr. GM AB R H RBI 1B 2B 3B HR BB SO SAC HBP AVG OB% SLG% PO A E
2002 - Regular 10 24 4 6 3 5 1 0 0 7 2 0 1 0.250 0.438 0.292      
2002 - Playoffs 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000      
2003 - Regular 10 17 2 2 5 1 0 1 0 3 3 0 0 0.118 0.250 0.235 10 0 1
2003 - Playoffs 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0 0 0
2004 - Regular 12 24 5 7 4 7 0 0 0 5 2 1 0 0.292 0.414 0.292 4 1 4
2004 - Playoffs 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0 0 0
2005 - Regular 11 31 6 10 6 8 2 0 0 3 4 1 0 0.323 0.382 0.387 4 0 4
2005 - Playoffs 5 10 6 3 2 2 1 0 0 4 0 2 0 0.300 0.500 0.400 0 0 2
2006 - Regular 10 25 7 6 5 5 1 0 0 6 1 0 0 0.240 0.387 0.280 6 1 3
2006 - Playoffs 1 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0 0 0
2007 - Regular 11 28 11 12 18 9 2 0 0 7 2 1 0 0.429 0.543 0.464 13 0 4
2007 - Playoffs 1 2 1 0 0 0 0 0 0 0 1 0 0 0.000 0.000 0.000 0 0 2
2008 - Regular 7 17 4 4 4 2 2 0 0 3 1 0 0 0.235 0.350 0.353 7 0 0
2008 - Playoffs 3 3 1 1 0 1 0 0 0 1 1 0 0 0.333 0.500 0.333 1 0 0
81 182 47 51 47 40 9 1 0 39 17 5 1 0.280 0.410 0.335 45 2 20

      TOP

Marchese, Nick GM AB R H RBI 1B 2B 3B HR BB SO SAC HBP AVG OB% SLG% PO A E
2002 - Regular 2 5 0 3 3 2 1 0 0 1 0 0 0 0.600 0.667 0.800      
2002 - Playoffs 1 3 0 1 0 1 0 0 0 0 0 0 0 0.333 0.333 0.333      
3 8 0 4 3 3 1 0 0 1 0 0 0 0.500 0.556 0.625 0 0 0

      TOP

Miter, Jeff GM AB R H RBI 1B 2B 3B HR BB SO SAC HBP AVG OB% SLG% PO A E
2002 - Regular 10 32 13 17 10 15 2 0 0 1 1 1 0 0.531 0.545 0.594      
2002 - Playoffs 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000      
2003 - Regular 11 23 6 5 6 4 1 0 0 4 1 1 0 0.217 0.333 0.261 7 0 1
2003 - Playoffs 1 2 0 1 0 1 0 0 0 1 0 0 0 0.500 0.667 0.500 1 0 0
2004 - Regular 11 25 6 10 9 6 3 0 1 6 1 3 0 0.400 0.516 0.640 16 1 2
2004 - Playoffs 2 5 1 1 1 1 0 0 0 3 0 0 0 0.200 0.500 0.200 1 0 0
2005 - Regular 12 41 9 11 6 5 4 2 0 5 1 1 0 0.268 0.348 0.463 4 0 0
2005 - Playoffs 5 16 2 5 3 4 0 1 0 1 1 0 0 0.313 0.353 0.438 1 0 0
2006 - Regular 12 35 4 13 8 10 2 1 0 9 3 0 0 0.371 0.500 0.486 3 0 0
2006 - Playoffs 1 2 0 0 1 0 0 0 0 0 0 1 0 0.000 0.000 0.000 0 0 0
2007 - Regular 14 39 16 15 5 9 6 0 0 7 1 0 0 0.385 0.478 0.538 6 2 0
2007 - Playoffs 1 4 0 3 3 3 0 0 0 0 0 0 0 0.750 0.750 0.750 0 0 0
2008 - Regular 11 36 11 19 13 10 7 0 2 4 1 2 0 0.528 0.575 0.889 4 3 0
2008 - Playoffs 3 7 4 4 1 2 1 1 0 2 0 0 0 0.571 0.667 1.000 1 1 0
94 267 72 104 66 70 26 5 3 43 10 9 0 0.390 0.474 0.558 44 7 3

      TOP

Plowstrup, Mike GM AB R H RBI 1B 2B 3B HR BB SO SAC HBP AVG OB% SLG% PO A E
2002 - Regular 11 34 14 15 14 8 7 0 0 7 1 1 0 0.441 0.537 0.647      
2002 - Playoffs 2 7 2 3 1 3 0 0 0 1 0 0 0 0.429 0.500 0.429      
2003 - Regular 11 31 15 16 15 8 4 4 0 5 0 4 0 0.516 0.583 0.903 6 13 4
2003 - Playoffs 1 4 0 2 2 1 1 0 0 0 0 0 0 0.500 0.500 0.750 1 2 0
25 76 31 36 32 20 12 4 0 13 1 5 0 0.474 0.551 0.737 7 15 4

      TOP

Proper, Dave GM AB R H RBI 1B 2B 3B HR BB SO SAC HBP AVG OB% SLG% PO A E
2003 - Regular 10 38 19 24 7 16 4 3 1 1 2 0 0 0.632 0.641 0.974 30 7 1
2003 - Playoffs 1 3 1 1 2 1 0 0 0 0 0 1 0 0.333 0.333 0.333 1 1 1
2004 - Regular 11 38 15 20 12 13 5 2 0 2 0 2 0 0.526 0.550 0.763 18 3 2
2004 - Playoffs 2 6 3 1 0 1 0 0 0 2 1 0 0 0.167 0.375 0.167 4 0 1
2005 - Regular 11 45 16 17 8 14 2 0 1 2 1 1 0 0.378 0.404 0.489 23 2 1
2005 - Playoffs 4 13 9 8 5 7 1 0 0 3 0 1 0 0.615 0.688 0.692 8 0 0
2006 - Regular 11 38 18 21 5 18 3 0 0 4 0 0 0 0.553 0.595 0.632 11 0 4
2006 - Playoffs 1 4 0 1 0 1 0 0 0 0 0 0 0 0.250 0.250 0.250 3 0 1
2007 - Regular 9 36 17 21 5 15 4 2 0 2 2 1 0 0.583 0.605 0.806 19 0 1
2007 - Playoffs 1 4 1 2 0 2 0 0 0 0 1 0 0 0.500 0.500 0.500 1 0 0
2008 - Regular 9 33 12 16 5 13 2 1 0 3 1 0 0 0.485 0.528 0.606 11 0 0
2008 - Playoffs 3 9 4 6 3 6 0 0 0 2 0 1 0 0.667 0.727 0.667 2 0 0
73 267 115 138 52 107 21 8 2 21 8 7 0 0.517 0.552 0.678 131 13 12

      TOP

Rapp, Jacob GM AB R H RBI 1B 2B 3B HR BB SO SAC HBP AVG OB% SLG% PO A E
2003 - Regular 5 13 3 2 3 1 0 0 1 1 1 0 0 0.154 0.214 0.385 9 1 0
2003 - Playoffs 1 3 2 2 0 2 0 0 0 0 0 0 0 0.667 0.667 0.667 2 0 0
2004 - Regular 10 27 9 8 2 7 1 0 0 3 2 0 0 0.296 0.367 0.333 22 0 3
2004 - Playoffs 2 6 0 0 0 0 0 0 0 2 1 0 0 0.000 0.250 0.000 4 0 0
2005 - Regular 9 24 10 11 5 6 4 0 1 9 1 0 0 0.458 0.606 0.750 13 0 2
2005 - Playoffs 5 15 5 4 2 3 1 0 0 2 4 0 0 0.267 0.353 0.333 6 0 2
2006 - Regular 4 10 4 5 0 5 0 0 0 2 0 0 0 0.500 0.583 0.500 4 0 5
2006 - Playoffs 1 1 1 0 0 0 0 0 0 1 0 0 0 0.000 0.500 0.000 3 0 1
2007 - Regular 6 14 2 1 0 1 0 0 0 2 1 0 0 0.071 0.188 0.071 3 0 1
2007 - Playoffs 1 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0 0 0
2008 - Regular 7 21 2 5 2 2 3 0 0 0 2 0 0 0.238 0.238 0.381 7 0 0
2008 - Playoffs 3 5 2 3 2 2 1 0 0 1 0 1 0 0.600 0.667 0.800 7 0 1
54 140 40 41 16 29 10 0 2 23 12 1 0 0.293 0.393 0.407 80 1 15

      TOP

Rosen, Andy GM AB R H RBI 1B 2B 3B HR BB SO SAC HBP AVG OB% SLG% PO A E
2004 - Regular 11 34 20 18 14 14 3 1 0 7 0 0 0 0.529 0.610 0.676 19 22 6
2004 - Playoffs 1 3 2 1 3 1 0 0 0 1 0 0 0 0.333 0.500 0.333 5 1 0
2005 - Regular 11 39 24 22 15 17 2 1 2 11 0 0 0 0.564 0.660 0.821 39 21 5
2005 - Playoffs 4 15 3 3 0 3 0 0 0 1 0 0 0 0.200 0.250 0.200 8 10 2
2006 - Regular 11 35 17 14 9 11 2 0 1 5 1 2 0 0.400 0.475 0.543 27 27 5
2006 - Playoffs 1 4 1 3 2 1 1 1 0 0 0 0 0 0.750 0.750 1.500 1 1 0
2007 - Regular 13 45 19 19 11 13 5 1 0 10 0 2 0 0.422 0.527 0.578 23 20 9
2007 - Playoffs 1 2 1 1 0 1 0 0 0 2 0 0 0 0.500 0.750 0.500 3 4 1
2008 - Regular 11 35 14 15 6 10 4 1 0 7 0 2 0 0.429 0.524 0.600 23 17 2
2008 - Playoffs 3 11 5 5 3 5 0 0 0 0 0 0 0 0.455 0.455 0.455 6 6 0
67 223 106 101 63 76 17 5 3 44 1 6 0 0.453 0.543 0.614 154 129 30

      TOP

Simard, Aaron GM AB R H RBI 1B 2B 3B HR BB SO SAC HBP AVG OB% SLG% PO A E
2002 - Regular 12 39 16 18 10 15 1 1 1 4 0 0 0 0.462 0.512 0.615      
2002 - Playoffs 2 7 2 3 4 1 2 0 0 1 0 0 0 0.429 0.500 0.714      
2003 - Regular 7 20 4 7 5 5 1 1 0 1 2 0 0 0.350 0.381 0.500 11 0 5
2003 - Playoffs 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0 0 0
