Home
Bulletin Board
Standings
Schedule / Scores
Statistics
Photos
Directions
History
Links
Contact Us
Online Shopping Mall


Capital District Church Softball League

Softball Gear

The Sports Authority

GSI Commerce- FogDog Sports
 
 
History - Team Statistics
 
 

 

Player GM AB R H RBI 1B 2B 3B HR BB SO SAC HBP AVG OB% SLG% PO A E
Baker, Kent 11 39 12 14 13 9 1 1 3 1 0 0 0 0.359 0.375 0.667 12 0 6
Biette, Jason 65 187 43 56 40 38 9 4 5 10 5 4 2 0.299 0.342 0.471 233 5 8
Biette, Scott 69 218 68 92 70 62 16 3 11 28 8 7 2 0.422 0.492 0.674 47 51 33
Ciaccia, Craig 24 74 30 31 32 12 7 5 7 12 0 2 0 0.419 0.500 0.932 9 0 1
DeCelle, Bob 42 143 79 88 132 23 17 11 37 24 1 6 0 0.615 0.671 1.664 74 8 6
Delap, Mike 13 27 6 6 7 5 0 1 0 0 4 0 0 0.222 0.222 0.296 0 0 0
Dobert, Ben 11 36 9 17 16 9 5 1 2 1 0 2 0 0.472 0.486 0.833 12 0 2
Dobert, Jake 1 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0 0 0
Dobert, Nick 34 80 19 19 18 17 1 1 0 8 12 0 0 0.238 0.307 0.275 110 0 17
Dubay, Mike 80 265 114 141 138 77 25 21 18 25 3 15 0 0.532 0.572 0.989 138 0 10
Dujack, Andrew 1 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0 0 0
DuJack, Dan 52 121 33 43 30 37 3 2 1 14 15 3 1 0.355 0.426 0.438 47 13 15
DuJack, Jared 13 4 5 2 0 2 0 0 0 0 0 0 0 0.500 0.500 0.500 0 0 0
DuJack, Jim 17 15 4 2 1 2 0 0 0 4 1 0 0 0.133 0.316 0.133 10 1 0
DuJack, Jordan 25 29 4 6 2 5 0 1 0 2 5 0 0 0.207 0.258 0.276 7 0 1
DuJack, Rob 47 155 42 57 46 35 14 1 7 14 12 5 0 0.368 0.420 0.606 36 13 12
Fazioli, Cory 57 140 35 56 30 42 10 3 1 11 12 4 0 0.400 0.444 0.536 84 26 22
Fazioli, Peter 97 216 72 78 41 65 11 2 0 47 5 12 0 0.361 0.475 0.431 61 125 9
Hitchcock, Marc 13 47 22 26 18 12 8 3 3 4 0 1 1 0.553 0.596 1.043 18 21 2
Lasher, Josh 20 36 10 10 3 9 0 1 0 11 1 5 0 0.278 0.447 0.333 1 1 2
Lewis, Miles Jr. 54 129 48 52 25 41 8 1 2 35 6 4 0 0.403 0.530 0.527 66 34 17
Lewis, Miles Sr. 81 182 47 51 47 40 9 1 0 39 17 5 1 0.280 0.410 0.335 45 2 20
Marchese, Nick 3 8 0 4 3 3 1 0 0 1 0 0 0 0.500 0.556 0.625 0 0 0
Miter, Jeff 94 267 72 104 66 70 26 5 3 43 10 9 0 0.390 0.474 0.558 44 7 3
Plowstrup, Mike 25 76 31 36 32 20 12 4 0 13 1 5 0 0.474 0.551 0.737 7 15 4
Proper, Dave 73 267 115 138 52 107 21 8 2 21 8 7 0 0.517 0.552 0.678 131 13 12
Rapp, Jacob 54 140 40 41 16 29 10 0 2 23 12 1 0 0.293 0.393 0.407 80 1 15
Rosen, Andy 67 223 106 101 63 76 17 5 3 44 1 6 0 0.453 0.543 0.614 154 129 30
Simard, Aaron 43 141 48 66 46 46 15 2 3 14 7 2 0 0.468 0.516 0.667 49 0 9
Twarog, Dave 22 60 15 20 8 19 1 0 0 7 5 2 0 0.333 0.403 0.350 13 3 5
99 3327 1129 1357 995 912 247 87 110 456 151 107 7 0.408 0.480 0.633 1488 468 261

Pitching GM IP R ER H 1B 2B 3B HR BB K HBP ERA W L
Fazioli, Peter 97 665 631 379 983 741 130 47 65 156 291 13 3.989 75 22
Miter, Jeff 1 7 12 6 14 7 2 0 5 2 2 0 6.000 1 0
DuJack, Jim 1 7 8 8 16 15 1 0 0 0 0 0 8.000 1 0