Home
Bulletin Board
Standings
Schedule / Scores
Statistics
Photos
Directions
History
Links
Contact Us
Online Shopping Mall


Capital District Church Softball League
 
 
History - 2003
 
 

2003 Regular Season Standings

Mohawk Conference
Northern Division Western Division
Team Won Lost PCT GB Team Won Lost PCT GB
Bethany Reformed 10 2 .833 --- Faith Baptist-Prince. Evan. 11 0 1.000 ---
Harvest Church 8 4 .667 2.0 Calvary Tabernacle 5 7 .417 6.5
Temple Baptist 6 5 .545 3.5 Rock Celebration 1 11 .083 10.5
Northway Fellowship 2 10 .267 8.0 Victorious Life 1 11 .083 10.5

Hudson Conference
Central Division Southern Division
Team Won Lost PCT GB Team Won Lost PCT GB
Oakwood Bible 8 4 .667 --- Grace Fellowship - A 9 3 .750 ---
Light Of The World 8 4 .667 --- Grace Fellowship - B 7 5 .583 2.0
Our Savior's Lutheran 7 5 .583 1.0 Lighthouse Baptist 6 6 .500 3.0
Hoosic Valley Community 1 11 .083 7.0 Cornerstone Christian 5 7 .417 4.0


2003 Schedule / Results

Date Opponent Home / Away Result Score Box Score
April 28 Hoosic Valley Community Away W 19-0 (5) Game-1
May 5 Light Of The World Home W 6-3 Game-2
May 12 Our Savior's Lutheran Home PPD
May 19 Lighthouse Baptist Home W 19-4 (5) Game-3
May 26 Our Savior's Lutheran Home PPD
June 2 Cornerstone Christian Away W 10-2 Game-4
June 9 Temple Baptist Away L 4-2 Game-5
June 16 Faith Baptist - Princetown Evan. Home L 14-4 Game-6
June 23 Grace Fellowship - B Away W 17-5 Game-7
June 30 Grace Fellowship - A Home W 12-2 Game-8
July 7 Our Savior's Lutheran L 7-0 (FFT) Game-9
July 14 Light Of The World Away L 10-9 Game-10
July 21 Our Savior's Lutheran Away PPD
July 28 Hoosic Valley Community Home W 6-0 Game-11
August 4 Our Savior's Lutheran Away W 14-10 Game-12
August 11 Light Of The World - Playoffs Home L 11-6 Game-13


Team - 2003 (Regular Season)

Player GM AB R H RBI 1B 2B 3B HR BB SO SAC HBP AVG OB% SLG% PO A E
Proper, Dave 10 38 19 24 7 16 4 3 1 1 2 0 0 .632 .641 0.974 30 7 1
Dubay, Mike 11 35 23 19 20 4 4 9 2 3 0 2 0 .543 .579 1.343 20 0 3
Plowstrup, Mike 11 31 15 16 15 8 4 4 0 5 0 4 0 .516 .583 0.903 6 13 4
Twarog, Dave 10 26 9 10 2 9 1 0 0 5 2 0 0 .385 .484 0.423 10 3 5
Simard, Aaron 7 20 4 7 5 5 1 1 0 1 2 0 0 .350 .381 0.500 11 0 5
Biette, Jason 10 26 6 9 6 6 2 1 0 3 2 1 0 .346 .414 0.500 34 1 3
Ciaccia, Craig 10 29 8 10 13 3 5 2 0 4 0 0 0 .345 .424 0.655 6 0 1
Fazioli, Peter 11 31 10 10 8 7 2 1 0 4 0 2 0 .323 .400 0.452 5 14 1
DuJack, Rob 7 20 2 6 2 4 2 0 0 2 1 1 0 .300 .364 0.400 11 4 6
Lewis, Miles Jr. 10 18 7 5 6 3 2 0 0 8 2 1 0 .278 .500 0.389 19 10 3
Lasher, Josh 9 12 4 3 0 3 0 0 0 6 0 0 0 .250 .500 0.250 1 0 1
Miter, Jeff 11 23 6 5 6 4 1 0 0 4 1 1 0 .217 .333 0.261 7 0 1
Rapp, Jacob 5 13 3 2 3 1 0 0 1 1 1 0 0 .154 .214 0.385 9 1 0
Lewis, Miles Sr. 10 17 2 2 5 1 0 1 0 3 3 0 0 .118 .250 0.235 10 0 1
DuJack, Dan 6 5 0 0 0 0 0 0 0 0 0 1 0 .000 .000 0.000 0 0 0
11 344 118 128 98 74 28 22 4 50 16 13 0 .372 .452 0.616 179 53 35

Pitching GM IP R ER H 1B 2B 3B HR BB K HBP ERA
Fazioli, Peter 11 72.7 54 23 79 56 12 4 7 13 35 0 2.215


Team - 2003 (Playoffs)

Player GM AB R H RBI 1B 2B 3B HR BB SO SAC HBP AVG OB% SLG% PO A E
Lewis, Miles Jr. 1 2 2 2 0 2 0 0 0 1 0 0 0 1.000 1.000 1.000 0 0 2
Rapp, Jacob 1 3 2 2 0 2 0 0 0 0 0 0 0 .667 .667 0.667 2 0 0
Plowstrup, Mike 1 4 0 2 2 1 1 0 0 0 0 0 0 .500 .500 0.750 1 2 0
Miter, Jeff 1 2 0 1 0 1 0 0 0 1 0 0 0 .500 .667 0.500 1 0 0
Proper, Dave 1 3 1 1 2 1 0 0 0 0 0 1 0 .333 .333 0.333 1 1 1
Dubay, Mike 1 3 1 1 1 0 0 0 1 1 0 0 0 .333 .500 1.333 5 0 0
Twarog, Dave 1 3 0 1 0 1 0 0 0 0 1 0 0 .333 .333 0.333 3 0 0
Biette, Jason 1 4 0 0 0 0 0 0 0 0 0 0 0 .000 .000 0.000 4 1 1
Fazioli, Peter 1 3 0 0 1 0 0 0 0 0 1 1 0 .000 .000 0.000 0 0 0
Ciaccia, Craig 1 3 0 0 0 0 0 0 0 0 0 0 0 .000 .000 0.000 3 0 0
Lasher, Josh 1 2 0 0 0 0 0 0 0 1 0 0 0 .000 .333 0.000 0 0 0
1 32 6 10 6 8 1 0 1 4 2 2 0 .313 .389 0.438 20 4 4

Pitching GM IP R ER H 1B 2B 3B HR BB K HBP ERA
Fazioli, Peter 1 8 11 9 13 10 1 1 1 3 4 1 7.875