Home
Bulletin Board
Standings
Schedule / Scores
Statistics
Photos
Directions
History
Links
Contact Us
Online Shopping Mall


Capital District Church Softball League
 
 
History - 2006
 
 

2006 Regular Season Standings

Mohawk Conference
Northern Division Central Division
Team Won Lost PCT GB Team Won Lost PCT GB
Harvest Church 8 4 .667 --- Oakwood Bible 10 2 .833 ---
Faith Baptist 4 7 .364 3.5 Bethany Reformed 9 3 .750 1.0
Northway Fellowship 3 8 .273 4.5 Hoosic Valley Community 7 5 .583 3.0
River Of Hope Fellowship 1 10 .091 6.5 Temple Baptist - A 7 5 .583 3.0

Hudson Conference
Eastern Division Southwestern Division
Team Won Lost PCT GB Team Won Lost PCT GB
Grace Fellowship - A 11 0 1.000 --- Lighthouse Baptist 9 2 .818 ---
Grace Fellowship - B 7 5 .583 4.5 Calvary Tabernacle 8 4 .667 1.5
Victorious Life 3 9 .250 8.5 Our Saviors-1st Presbyterian 2 9 .182 7.0
Temple Baptist - B 1 9 .100 9.5 Cornerstone Christian 2 10 .167 7.5


2006 Schedule / Results

Date Opponent Home / Away Result Score Box Score
May 1 Temple Baptist - A Home Loss 10-8 Game-01
May 8 Bethany Reformed Away Win 14-4 Game-02
May 15 Hoosic Valley Community Away PPD
May 22 River of Hope Fellowship Home Win 18-3 Game-03
May 29 Hoosic Valley Community Away Win 18-11 Game-04
June 5 Northway Fellowship Away Win 16-7 Game-05
June 12 Grace Fellowship - A Away Loss 8-6 Game-06
June 19 Calvary Tabernacle Home PPD
June 26 Faith Baptist Away PPD
July 3 Calvary Tabernacle Home Win 10-0 Game-07
July 3 Faith Baptist Away Win 14-2 Game-08
July 10 Harvest Church Home Win 23-12 Game-09
July 17 Bethany Reformed Home Win 5-4 Game-10
July 24 Hoosic Valley Community Home Win 4-2 Game-11
July 31 Temple Baptist - A Away Win 7-4 Game-12
August 7 Hoosic Valley Community (Conf. Semi) Home Loss 10-5 Game-13


Team - 2006 (Regular Season)

Player GM AB R H RBI 1B 2B 3B HR BB SO SAC HBP AVG OB% SLG% PO A E
DeCelle, Bob 12 38 25 26 43 5 6 1 14 8 0 1 0 .684 .739 2.000 19 0 2
Dubay, Mike 12 41 25 25 26 13 5 3 4 6 1 0 0 .610 .660 1.171 16 0 1
Proper, Dave 11 38 18 21 5 18 3 0 0 4 0 0 0 .553 .595 0.632 11 0 4
Rapp, Jacob 4 10 4 5 0 5 0 0 0 2 0 0 0 .500 .583 0.500 4 0 5
Biette, Scott 11 32 8 14 8 11 2 1 0 3 0 2 2 .438 .514 0.563 8 8 7
DuJack, Dan 10 23 7 10 13 8 0 1 1 5 2 0 0 .435 .536 0.652 7 7 3
Rosen, Andy 11 35 17 14 9 11 2 0 1 5 1 2 0 .400 .475 0.543 27 27 5
Miter, Jeff 12 35 4 13 8 10 2 1 0 9 3 0 0 .371 .500 0.486 3 0 0
Fazioli, Cory 11 33 5 11 4 11 0 0 0 2 3 0 0 .333 .371 0.333 21 4 5
Lewis, Miles 10 25 7 6 5 5 1 0 0 6 1 0 0 .240 .387 0.280 6 1 3
Dobert, Nick 8 13 7 3 2 2 1 0 0 1 3 0 0 .231 .286 0.308 0 0 1
Biette, Jason 11 27 6 6 4 4 0 1 1 1 0 0 0 .222 .250 0.407 55 0 1
DuJack, Jim 5 9 2 2 1 2 0 0 0 1 1 0 0 .222 .300 0.222 10 1 0
Fazioli, Peter 12 29 6 6 3 6 0 0 0 4 1 0 0 .207 .303 0.207 5 21 1
DuJack, Jordan 9 19 3 3 0 3 0 0 0 0 4 0 0 .158 .158 0.158 7 0 1
12 407 144 165 131 114 22 8 21 57 20 5 2 .405 .481 0.654 199 69 39

Pitching GM IP R ER H 1B 2B 3B HR BB K HBP ERA
Fazioli, Peter 12 81 67 37 108 77 14 9 8 25 44 0 3.198


Team - 2006 (Playoffs)

Player GM AB R H RBI 1B 2B 3B HR BB SO SAC HBP AVG OB% SLG% PO A E
Rosen, Andy 1 4 1 3 2 1 1 1 0 0 0 0 0 .750 .750 1.500 1 1 0
DuJack, Dan 1 3 0 2 0 2 0 0 0 0 0 0 0 .667 .667 0.667 2 0 1
Dubay, Mike 1 2 0 1 0 1 0 0 0 1 0 0 0 .500 .667 0.500 2 0 0
Fazioli, Peter 1 2 1 1 0 1 0 0 0 1 0 0 0 .500 .667 0.500 2 0 0
DeCelle, Bob 1 3 1 1 1 0 1 0 0 1 0 0 0 .333 .500 0.667 0 0 1
DuJack, Jordan 1 3 0 1 1 1 0 0 0 0 0 0 0 .333 .333 0.333 0 0 0
Fazioli, Cory 1 3 1 1 0 1 0 0 0 0 0 0 0 .333 .333 0.333 2 0 1
Proper, Dave 1 4 0 1 0 1 0 0 0 0 0 0 0 .250 .250 0.250 3 0 1
Biette, Scott 1 3 0 0 0 0 0 0 0 0 0 0 0 .000 .000 0.000 2 1 1
Miter, Jeff 1 2 0 0 1 0 0 0 0 0 0 1 0 .000 .000 0.000 0 0 0
Rapp, Jacob 1 1 1 0 0 0 0 0 0 1 0 0 0 .000 .500 0.000 3 0 1
Lewis, Miles 1 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 0.000 0 0 0
Biette, Jason 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 0.000 0 0 0
1 31 5 11 5 8 2 1 0 4 0 1 0 .355 .429 0.484 17 2 6

Pitching GM IP R ER H 1B 2B 3B HR BB K HBP ERA
Fazioli, Peter 1 7 10 7 15 7 4 3 1 2 4 0 7.000