Home
Bulletin Board
Standings
Schedule / Scores
Statistics
Photos
Directions
History
Links
Contact Us
Online Shopping Mall


Capital District Church Softball League
 
 
History - 2008
 
 

2008 Regular Season Standings

A Division - East
Team Won Lost PCT GB
Oakwood Bible 9 3 0.750 ---
Hoosic Valley Community 6 6 0.500 3.0
Harvest Church 6 6 0.500 3.0
Faith Baptist 2 10 0.167 7.0
A Division - West
Team Won Lost PCT GB
Calvary Tabernacle - A 9 3 0.750 ---
Grace Fellowship - B 9 3 0.750 ---
Temple Baptist - A 5 7 0.417 4.0
Grace Fellowship - A 2 10 0.167 7.0


2008 Schedule / Results

Date Opponent Home / Away Result Score Box Score
April 28 Harvest Church Home PPD
May 5 Hoosic Valley Community Away Win 11-1 Game-01
May 12 Faith Baptist Home Win 16-1 Game-02
May 19 Grace Fellowship - B Home Loss 9-8 (8) Game-03
May 26 Harvest Church Home Win 10-5 Game-04
June 2 Grace Fellowship - A Home Win 17-9 Game-05
June 9 Faith Baptist Away Win 23-9 Game-06
June 16 Hoosic Valley Community Home PPD
June 23 Harvest Church Away Win 6-4 Game-07
June 30 Calvary Tabernacle - A Away Win 12-1 Game-08
July 7 Hoosic Valley Community Home Loss 8-7 Game-09
July 14 Faith Baptist Away PPD
July 21 Harvest Church Away Loss 9-4 Game-10
July 28 Hoosic Valley Community Home PPD
August 4 Faith Baptist Away PPD
August 4 Hoosic Valley Community Home PPD
August 11 Faith Baptist Away PPD
August 15 Faith Baptist Away Win 7-0
August 15 Hoosic Valley Community Home Win 11-9 Game-11
August 18 Semi-Finals - Hoosic Valley Community Home Win 19-2 Game-12
August 25 Finals - GM1 - Calvary Tabernacle - A Home Win 10-3 Game-13
September 1 Finals - GM2 - Calvary Tabernacle - A Away Win 6-4 Game-14


Team - 2008 (Regular Season)

Player GM AB R H RBI 1B 2B 3B HR BB SO SAC HBP AVG OB% SLG% PO A E
Dubay, Mike 9 27 16 15 10 8 4 1 2 4 0 3 0 0.556 0.613 1.000 14 0 2
Hitchcock, Marc 10 38 16 21 13 11 6 1 3 1 0 1 1 0.553 0.575 1.000 12 13 1
Miter, Jeff 11 36 11 19 13 10 7 0 2 4 1 2 0 0.528 0.575 0.889 4 3 0
DuJack, Rob 10 35 9 18 17 10 6 0 2 4 1 1 0 0.514 0.564 0.857 8 6 0
Fazioli, Peter 11 10 0 5 1 4 1 0 0 1 0 1 0 0.500 0.545 0.600 7 20 0
DuJack, Jared 6 4 2 2 0 2 0 0 0 0 0 0 0 0.500 0.500 0.500 0 0 0
Proper, Dave 9 33 12 16 5 13 2 1 0 3 1 0 0 0.485 0.528 0.606 11 0 0
Simard, Aaron 9 30 10 14 14 6 6 0 2 4 1 1 0 0.467 0.529 0.867 15 0 1
Dobert, Ben 9 30 9 13 14 8 2 1 2 1 0 2 0 0.433 0.452 0.767 10 0 1
Rosen, Andy 11 35 14 15 6 10 4 1 0 7 0 2 0 0.429 0.524 0.600 23 17 2
Fazioli, Cory 10 30 8 12 5 9 3 0 0 3 2 2 0 0.400 0.455 0.500 24 5 6
Dobert, Nick 10 27 4 9 5 9 0 0 0 1 2 0 0 0.333 0.357 0.333 49 0 5
DuJack, Dan 6 12 7 4 3 4 0 0 0 4 2 0 0 0.333 0.500 0.333 7 0 3
Rapp, Jacob 7 21 2 5 2 2 3 0 0 0 2 0 0 0.238 0.238 0.381 7 0 0
Lewis, Miles 7 17 4 4 4 2 2 0 0 3 1 0 0 0.235 0.350 0.353 7 0 0
DuJack, Andrew 1 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0 0 0
DuJack, Jim 4 0 1 0 0 0 0 0 0 1 0 0 0 0.000 1.000 0.000 0 0 0
11 386 125 172 112 108 46 5 13 41 13 15 1 0.446 0.500 0.692 198 64 21

Pitching GM IP R ER H 1B 2B 3B HR BB K HBP ERA
Fazioli, Peter 11 73 58 46 110 82 17 5 6 16 30 2 4.411
DuJack, Jim 2 4 7 7 14 11 2 0 1 0 0 0 12.250


Team - 2008 (Playoffs)

Player GM AB R H RBI 1B 2B 3B HR BB SO SAC HBP AVG OB% SLG% PO A E
Simard, Aaron 3 9 2 6 5 4 2 0 0 0 2 0 0 0.667 0.667 0.889 1 0 0
Proper, Dave 3 9 4 6 3 6 0 0 0 2 0 1 0 0.667 0.727 0.667 2 0 0
Dobert, Ben 2 6 0 4 2 1 3 0 0 0 0 0 0 0.667 0.667 1.167 2 0 1
Fazioli, Cory 3 8 4 5 2 3 2 0 0 1 1 0 0 0.625 0.667 0.875 7 1 0
Rapp, Jacob 3 5 2 3 2 2 1 0 0 1 0 1 0 0.600 0.667 0.800 7 0 1
Miter, Jeff 3 7 4 4 1 2 1 1 0 2 0 0 0 0.571 0.667 1.000 1 1 0
Hitchcock, Marc 3 9 6 5 5 1 2 2 0 3 0 0 0 0.556 0.667 1.222 6 8 1
Fazioli, Peter 3 2 2 1 3 1 0 0 0 1 0 0 0 0.500 0.667 0.500 2 3 0
Rosen, Andy 3 11 5 5 3 5 0 0 0 0 0 0 0 0.455 0.455 0.455 6 6 0
Dubay, Mike 3 11 3 4 4 3 1 0 0 0 0 1 0 0.364 0.364 0.455 2 0 0
Lewis, Miles 3 3 1 1 0 1 0 0 0 1 1 0 0 0.333 0.500 0.333 1 0 0
Dobert, Nick 3 4 0 1 1 1 0 0 0 1 0 0 0 0.250 0.400 0.250 14 0 3
DuJack, Rob 3 10 2 2 2 0 2 0 0 0 3 0 0 0.200 0.200 0.400 3 0 0
DuJack, Jared 3 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0 0 0
DuJack, Jim 2 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0 0 0
DuJack, Dan 1 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0 0 0
3 94 35 47 33 30 14 3 0 12 7 3 0 0.500 0.557 0.713 54 19 6

Pitching GM IP R ER H 1B 2B 3B HR BB K HBP ERA
Fazioli, Peter 3 19 9 6 23 20 2 0 1 4 3 0 2.211