Home
Bulletin Board
Standings
Schedule / Scores
Statistics
Photos
Directions
History
Links
Contact Us
Online Shopping Mall


Capital District Church Softball League
 
 
History - 2004
 
 

2004 Regular Season Standings

Mohawk Conference
Northern Division Eastern Division
Team Won Lost PCT GB Team Won Lost PCT GB
Northway Fellowship - B 10 2 .833 --- Oakwood Bible 11 1 .917 ---
Faith Baptist - A 8 4 .667 2.0 Temple Baptist 7 5 .583 4.0
Harvest Church 7 5 .583 3.0 Bethany Reformed 6 6 .500 5.0
Northway Fellowship - A 2 10 .167 8.0 Hoosic Valley Community 5 7 .417 6.0
Faith Baptist - B 1 11 .083 9.0 Light Of The World 4 8 .333 7.0

Hudson Conference
Western Division Southern Division
Team Won Lost PCT GB Team Won Lost PCT GB
Calvary Tabernacle 8 4 .667 --- Lighthouse Baptist 9 3 .750 ---
Our Savior's Lutheran 5 7 .417 3.0 Grace Fellowship - A 9 3 .750 ---
Trinity Christian 2 10 .167 6.0 Grace Fellowship - B 9 3 .750 ---
Victorious Life 0 12 .000 8.0 Cornerstone Christian 5 7 .417 4.0


2004 Schedule / Results

Date Opponent Home / Away Result Score Box Score
May 3 Light Of The World Home W 14-6 Game-1
May 10 Hoosic Valley Community Away W 8-2 Game-2
May 17 Bethany Reformed Home L 4-3 Game-3
May 24 Temple Baptist Away PPD
May 31 Temple Baptist Away W 11-10 Game-4
June 7 Northway Fellowship-B Away W 8-4 Game-5
June 14 Lighthouse Baptist Home W 9-4 Game-6
June 21 Calvary Tabernacle Away W 17-7 Game-7
June 28 Bethany Reformed Away W 7-0 Game-8
July 12 Harvest Church Home W 5-2 Game-9
July 19 Hoosic Valley Community Home PPD
July 26 Light Of The World Away W 13-0 Game-10
July 26 Hoosic Valley Community Home W 16-1 Game-11
August 2 Temple Baptist Home W 12-6 Game-12
August 9 Temple Baptist (Conference Semi-Final) Home W 10-6 Game-13
August 16 Faith Baptist-A (Conference Final) Home PPD
August 23 Faith Baptist-A (Conference Final) Home L 9-8 Game-14


Team - 2004 (Regular Season)

Player GM AB R H RBI 1B 2B 3B HR BB SO SAC HBP AVG OB% SLG% PO A E
Fazioli, Cory 1 1 1 1 0 1 0 0 0 0 0 0 0 1.000 1.000 1.000 0 0 0
Dubay, Mike 12 37 12 20 22 11 2 3 4 2 0 0 0 .541 .564 1.081 17 0 0
Rosen, Andy 11 34 20 18 14 14 3 1 0 7 0 0 0 .529 .610 0.676 19 22 6
Proper, Dave 11 38 15 20 12 13 5 2 0 2 0 2 0 .526 .550 0.763 18 3 2
Miter, Jeff 11 25 6 10 9 6 3 0 1 6 1 3 0 .400 .516 0.640 16 1 2
Biette, Scott 12 37 11 14 13 8 5 0 1 1 3 1 0 .378 .395 0.595 5 12 2
Lasher, Josh 9 20 6 7 2 6 0 1 0 4 1 3 0 .350 .458 0.450 0 0 1
Baker, Kent 10 35 9 11 10 8 0 1 2 1 0 0 0 .314 .333 0.543 9 0 4
Rapp, Jacob 10 27 9 8 2 7 1 0 0 3 2 0 0 .296 .367 0.333 22 0 3
Lewis, Miles Sr. 12 24 5 7 4 7 0 0 0 5 2 1 0 .292 .414 0.292 4 1 4
Fazioli, Peter 12 29 11 8 4 5 3 0 0 10 1 3 0 .276 .462 0.379 7 12 1
Lewis, Miles Jr. 12 27 7 7 1 6 1 0 0 8 2 0 0 .259 .429 0.296 22 14 4
DuJack, Dan 6 13 5 3 3 2 0 1 0 1 1 0 0 .231 .286 0.385 6 3 2
Biette, Jason 10 25 6 5 5 3 1 1 0 1 2 2 0 .200 .231 0.320 47 3 1
12 372 123 139 101 97 24 10 8 51 15 15 0 .374 .449 0.556 192 71 32

Pitching GM IP R ER H 1B 2B 3B HR BB K HBP ERA
Fazioli, Peter 12 81 46 26 89 68 13 1 7 18 50 1 2.247


Team - 2004 (Playoffs)

Player GM AB R H RBI 1B 2B 3B HR BB SO SAC HBP AVG OB% SLG% PO A E
Dubay, Mike 2 8 1 6 4 4 1 1 0 0 0 0 0 .750 .750 1.125 3 0 0
Baker, Kent 1 4 3 3 3 1 1 0 1 0 0 0 0 .750 .750 1.750 3 0 2
Lewis, Miles Jr. 2 4 2 2 0 2 0 0 0 3 0 0 0 .500 .714 0.500 0 0 2
Biette, Scott 2 8 1 3 3 1 2 0 0 0 0 0 0 .375 .375 0.625 1 1 1
Rosen, Andy 1 3 2 1 3 1 0 0 0 1 0 0 0 .333 .500 0.333 5 1 0
Biette, Jason 2 3 3 1 0 1 0 0 0 1 0 1 2 .333 .667 0.333 8 0 0
Fazioli, Peter 2 5 2 1 2 0 1 0 0 3 0 0 0 .200 .500 0.400 1 6 1
Miter, Jeff 2 5 1 1 1 1 0 0 0 3 0 0 0 .200 .500 0.200 1 0 0
Proper, Dave 2 6 3 1 0 1 0 0 0 2 1 0 0 .167 .375 0.167 4 0 1
Rapp, Jacob 2 6 0 0 0 0 0 0 0 2 1 0 0 .000 .250 0.000 4 0 0
Lasher, Josh 1 2 0 0 1 0 0 0 0 0 0 2 0 .000 .000 0.000 0 1 0
DuJack, Dan 1 1 0 0 0 0 0 0 0 0 0 2 0 .000 .000 0.000 4 0 0
2 55 18 19 17 12 5 1 1 15 2 5 2 .345 .500 0.527 34 9 7

Pitching GM IP R ER H 1B 2B 3B HR BB K HBP ERA
Fazioli, Peter 2 14 15 8 22 17 5 0 0 4 8 2 4.000