Home
Bulletin Board
Standings
Schedule / Scores
Statistics
Photos
Directions
History
Links
Contact Us
Online Shopping Mall


Capital District Church Softball League
 
 
History - 2005
 
 

2005 Regular Season Standings

Mohawk Conference
Northern Division Western Division
Team Won Lost PCT GB Team Won Lost PCT GB
Northway Fellowship - B 8 4 .667 --- Faith Baptist - A 11 1 .917 ---
Harvest Church 7 5 .583 1.0 Calvary Tabernacle 8 4 .667 3.0
Northway Fellowship - A 5 7 .417 3.0 Faith Baptist - B 2 9 .182 8.5
River Of Hope Fellowship 1 10 .091 6.5 Victorious Life 1 11 .083 10.0

Hudson Conference
Eastern Division Southern Division
Team Won Lost PCT GB Team Won Lost PCT GB
Oakwood Bible 10 2 .833 --- Lighthouse Baptist 10 2 .833 ---
Bethany Reformed 9 3 .750 1.0 Grace Fellowship - A 9 3 .750 1.0
Temple Baptist 5 7 .417 5.0 Cornerstone Christian 7 5 .583 3.0
Light Of The World 4 8 .333 6.0 Grace Fellowship - B 5 7 .417 5.0
Hoosic Valley Community 4 8 .333 6.0 Our Savior's Lutheran 1 11 .083 9.0


2005 Schedule / Results

Date Opponent Home / Away Result Score Box Score
May 2 Grace Fellowship - B Away PPD
May 9 Light Of The World Home W 14-5 Game-1
May 16 Hoosic Valley Community Home W 7-6 Game-2
May 23 Bethany Reformed Home W 11-4 Game-3
May 30 Grace Fellowship - B Away W 20-3 Game-4
June 6 Bethany Reformed Away W 34-6 Game-5
June 13 Faith Baptist - A Away W 12-8 (9) Game-6
June 20 Northway Fellowship - B Home W 10-9 (9) Game-7
June 27 Temple Baptist Away W 9-8 Game-8
July 11 Lighthouse Baptist Home L 13-11 Game-9
July 18 Light Of The World Away W 16-11 Game-10
July 25 Hoosic Valley Community Away W 11-6 Game-11
August 1 Temple Baptist Home L 7-5 Game-12
August 15 Bethany Reformed (Conf. Semi-Final) Home W 18-3 (6) Game-13
August 22 Lighthouse Baptist (Conf. Final) Away W 5-3 Game-14
August 29 Faith Baptist-A (Finals - GM1) Away W 9-4 Game-15
August 30 Faith Baptist-A (Finals - GM2) Home PPD
September 5 Faith Baptist-A (Finals - GM2) Home L 9-4 Game-16
September 5 Faith Baptist-A (Finals - GM3) Away W 18-6 Game-17


Team - 2005 (Regular Season)

Player GM AB R H RBI 1B 2B 3B HR BB SO SAC HBP AVG OB% SLG% PO A E
DeCelle, Bob 11 44 26 30 34 10 5 3 12 5 0 1 0 .682 .714 1.750 16 2 2
Fazioli, Cory 12 14 3 9 4 6 2 1 0 0 1 1 0 .643 .643 0.929 3 2 4
Rosen, Andy 11 39 24 22 15 17 2 1 2 11 0 0 0 .564 .660 0.821 39 21 5
Biette, Scott 11 38 15 20 15 14 2 0 4 6 0 0 0 .526 .591 0.895 13 12 8
Dubay, Mike 11 43 15 21 23 13 2 2 4 1 1 2 0 .488 .500 0.907 18 0 2
Rapp, Jacob 9 24 10 11 5 6 4 0 1 9 1 0 0 .458 .606 0.750 13 0 2
Fazioli, Peter 12 33 11 15 9 12 2 1 0 6 0 2 0 .455 .538 0.576 8 22 5
Lewis, Miles Jr. 12 33 13 14 6 12 1 0 1 6 0 1 0 .424 .513 0.545 17 4 4
Proper, Dave 11 45 16 17 8 14 2 0 1 2 1 1 0 .378 .404 0.489 23 2 1
Lewis, Miles Sr. 11 31 6 10 6 8 2 0 0 3 4 1 0 .323 .382 0.387 4 0 4
Biette, Jason 11 39 5 12 7 8 1 1 2 0 0 0 0 .308 .308 0.538 58 0 2
Miter, Jeff 12 41 9 11 6 5 4 2 0 5 1 1 0 .268 .348 0.463 4 0 0
DuJack, Dan 9 27 6 7 5 6 1 0 0 1 5 0 0 .259 .286 0.296 17 2 4
DuJack, Jordan 10 5 1 1 0 1 0 0 0 1 1 0 0 .200 .333 0.200 0 0 0
12 456 160 200 143 132 30 11 27 56 15 10 0 .439 .500 0.730 233 67 43

Pitching GM IP R ER H 1B 2B 3B HR BB K HBP ERA
Fazioli, Peter 12 88 86 49 138 113 10 7 8 22 31 1 3.898


Team - 2005 (Playoffs)

Player GM AB R H RBI 1B 2B 3B HR BB SO SAC HBP AVG OB% SLG% PO A E
Lewis, Miles Jr. 5 13 6 10 2 7 2 1 0 4 0 0 0 .769 .824 1.077 8 6 2
Proper, Dave 4 13 9 8 5 7 1 0 0 3 0 1 0 .615 .688 0.692 8 0 0
DeCelle, Bob 5 14 7 8 16 3 1 1 3 4 0 1 0 .571 .667 1.429 14 1 0
DuJack, Jordan 5 2 0 1 1 0 0 1 0 1 0 0 0 .500 .667 1.500 0 0 0
Dubay, Mike 5 13 3 6 8 5 1 0 0 2 0 3 0 .462 .533 0.538 12 0 1
Biette, Scott 5 16 2 7 3 6 1 0 0 1 0 1 0 .438 .471 0.500 5 7 2
Fazioli, Peter 5 13 4 5 1 5 0 0 0 5 0 0 0 .385 .556 0.385 5 5 0
Miter, Jeff 5 16 2 5 3 4 0 1 0 1 1 0 0 .313 .353 0.438 1 0 0
Biette, Jason 5 16 5 5 1 4 1 0 0 1 0 0 0 .313 .353 0.375 27 0 0
Lewis, Miles Sr. 5 10 6 3 2 2 1 0 0 4 0 2 0 .300 .500 0.400 0 0 2
Rapp, Jacob 5 15 5 4 2 3 1 0 0 2 4 0 0 .267 .353 0.333 6 0 2
Rosen, Andy 4 15 3 3 0 3 0 0 0 1 0 0 0 .200 .250 0.200 8 10 2
Fazioli, Cory 5 5 2 1 1 1 0 0 0 1 0 0 0 .200 .333 0.200 1 0 1
5 161 54 66 45 50 9 4 3 30 5 8 0 .410 .503 0.571 95 29 12

Pitching GM IP R ER H 1B 2B 3B HR BB K HBP ERA
Fazioli, Peter 5 35 25 17 50 42 4 2 2 7 7 0 3.400